Company Name | : | CAMBODIAN NATIONAL INSURANCE COMPANY | |
Trading Name | : | CAMINCO | |
Head Office | : | # 28, Corner Street Nº 106 & Nº 13, Sangkat Wat Phnom, Khan Daun Penh, | |
| | Phnom Penh, Cambodia. | |
Telephone | : | 855) 23 722 043 | |
Fax | : | (855) 23 427 810 | |
E-mail | : | caminco@caminco.com.kh / info@caminco.com.kh | |
Website | : | www.caminco.com.kh | |
Nature of Bussiness | : | General Insurance Service ( Non-life insurance) | |
Product for Sale | : | Insurance products: Motor vehicle, Property, Engineering, Contractor's All Risk, | |
| | Personal accident , health and all other classes. | |
Scope of Bussiness | : | - Business activities: direct insurance and reinsurance | |
| | - Services: survey, loss adjustment and claims settling branch office | |
Organizational Structure | : | - 6 departments and 23 offices under the Head Office | |
| | - 7 branches in major cities and provinces throughout the country: Battambang, Banteay Meanchey, Siem Reap, Kampong Cham, Prey Veng, Takeo, Sihanouk Ville. | |
| | - 100 employees | |
Worldwide Cooperation | : | Strong cooperation links with world class insurers and reinsurers: Swiss | |
| | Reinsurance Company Ltd (Malaysia), General Insurance Corporation of India (Malaysia), Labuan Reinsurance Limited (Malaysia), African Reinsurance Corporation (Africa), Santam Re (South Africa), Korean Re (Singapore), Best Re - Far Regional Office (Malaysia), Asian Reinsurance Corporation (Thailand), NRCP (Philippines), Tokio Marine Insurance (Thailand) Public Co.,Ltd, FM Insurance Company Limited. | |
Share Capital | : | USD 7,128,042.00 | |
Total Assets 2012 | : | USD 19,109,577.00 | |
Investment | : | fixed term bank deposit, short loans, and real estate business for short-term | |
Gross Premium | : | average annual growth rate of about 19% in the past 5 years (2008-2012) | |
0 comments:
Post a Comment